80A Dual Port Technology. Plug and Charge
top of page

TITAN™ Dual Port EVSE Specifications
Enclosure Type | NEMA Type 4 | Power Output | 8.3 kW (208 VAC, 40A)-, 9.6kW (240 VAC, 40A) |
Supply Voltage | 177-270 VAC 60 Hz | Operating Temperature | -40 to +55⁰ C Ambient |
Input/Output Current | 40A (Standard), 50A Software Settable (16-50A) | Ventilation | Not required. Not for use with electric vehicles requiring ventilation |
Failsafe Current | System settable (0-8A). | Mounting | Wall, Pedestal, Ceiling |
Weight | 5.9kg (13 lbs) with standard cable | Communication | OCPP 1.6j, LoRa Long Range 915 MHz, 802.11 b,g,n (WiFi) |
Dimensions (W X H X D) | 18.7cm X 33.8cm X 8.5 7 in X 13.3 in X 3 in | Safety and Certifications | UL/CSA Listed (UL 2231, UL 2251), OCP,OTP, UTP |
Charging Connector | SAE J1772 Type 1 | GFCI | 20 mA CCID20, |
Charging Cable | 25 Feet (7.5m) 3C10AWG + 1C18AWG 600V Type EVE | Options | Supply cable 30cm with NEMA 14-50 Plug End or hardwired |
Country of Origin | Made in Vietnam, Tariff Free under CPTPP |
bottom of page

